Dr SIJI V / Assistant Professor (Contract)
PhD, MSc, BEd
sijifmnc@gmail.com, sijifmnc@gmail.com
9847303175
Kollam, Kerala
About
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | Ph.D | Fatima Mata National College | Kerala University |
| 2 | MSc Botany | Fatima Mata National College | Kerala University |
| 3 | B.Ed Natural Science | St. Peters Training College, Kolenchery | MG University |
| 4 | BSc Botany | SN College for Womens, Kollam | Kerala University |
| 5 | Diploma in Computer Application | Kerala State Unemployment Society, Govt. of India, Thiruvananthapuram | Govt of Kerala |
| 6 | VHSE-MLT | Govt. Vocational Higher Secondary School, Chathannoor | Govt of Kerala |
| 7 | SSLC | SNVGHSS, Paravur | Govt of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor (Contract) | Fatima Mata National College | |
| 2 | Assistant Professor (Contract) | Fatima Mata National College | |
| 3 | Assistant Professor (Contract) | Fatima Mata National College | FDP |
| 4 | Assistant Professor (Contract) | Fatima Mata National College | |
| 5 | GuestLecturer | SN College, Varkala | |
| 6 | GuestLecturer | Fatima Mata National College |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | 24UBO-DSC116 -PLANT RESPONSES | Minor-1 |
| 2 | 24UBO-DSE321 - ETHNOBOTANY AND IPR | Elective |
| 3 | 24UBO-DSC532-CELL BIOLOGY AND GENETICS | Semester V- BSc |
| 4 | 24UBO-DSC533 - MOLECULAR BIOLOGY | Semester V |
| 5 | 24UBO-DSE531 - ANALYTICAL TECHNIQUES IN PLANT SCIENCES | Semester V |
| 6 | 24UBO-DSE531 - ANALYTICAL TECHNIQUES IN PLANT SCIENCES | Semester V |
| 7 | 24PBO23- Molecular Biology | Semester II- MSc |
| 8 | 24PBO22- Forest Botany | Semester II- MSc |
| 9 | 24PBO22- Phytogeography | Semester II- MSc |
| 10 | 24PBO23- Genetics | Semester II- MSc |
| 11 | 24PBO32- Bioinformatics | Semester III- MSc |
| 12 | 24PBO33- Plant Biotechnology | Semester III- MSc |
| 13 | 24PBO12- Bryophyta | Semester I- MSc |
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Polyethyleneterephthalate nanoparticles induce oxidative damage in Chlorella vulgaris. | Plant Physiology and Biochemistry | Volu 1 | 2024 |
| 2 | In vitro Shoot Multiplication in Bruguera cylindrica W & A. | J. Aquat. Biol. Fish. | special issue | 2021 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|---|---|---|---|
| 1 | Overexpression of FRO 2 of Arabidopsis Thaliana in Cell Suspension Cultures of Nicotiana Benthamiana and Medicago Sativa Favours Cell Mediated Gold and Silver Nanoparticle Synthesis | International Conference on Advanced Materials and Sustainable Technologies for Environmental Remediation (IC-AMSTER 2026) | 2026 | Mahatma Gandhi University |
| 2 | Biofabrication of gold nanoparticles through tissue culture method | Kerala science slam 24 | 2024 | LUCA Science Portal, Kerala Sasthra Sahithya Prishad (KSSP) |
| 3 | Assessment of toxicity of microplastics on Chlorella vulgaris and Daphnia magna | International Webinar on ‘Phytochemistry-Impact and Applications’ | 2021 | Kerala Academy of Science |
| 4 | Micropropagation through shoot multiplication in Bruguera cylindrica W& A. | International Conference on “Conservation of Mangrove Ecosystem: Synergies for fishery Potential | 2020 | Department of Environmental Science, University of Kerala |
| 5 | Selection of a plant best suited for plant mediated old nanoparticle synthesis | International Virtual conference on Plant Physiology & Biochemistry | 2022 | Department of Botany, Fatima Mata National College |
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|
Research and Supervision
| # | Details |
|---|---|
| 1 | MSC Project 2026- DEVELOPMENT OF A SCAR MARKER FROM ISSR-DERIVED SEX-LINKED POLYMORPHISM FOR EARLY SEX DETERMINATION IN GARCINIA GUMMI-GUTTA (L.) ROBSON |
| 2 | BSc Project 2026- Floristic Diversity and Documentation of Pteridophytes in Fatima Mata national College Campus and Surrounding Areas. |
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|---|---|---|
| 1 | Development of suspension cell culture system for plant mediated gold nanoparticle synthesis | Dr. B Sinilal | Fatima Mata National College |
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|---|---|---|---|
| 1 | Workshop on Research Methodoloy in Science | Dept. of Botany, FMNC,Kollam | State | 2024 |
| 2 | Training on DNA Fingerprinting | FMNC,Kollam | National | 2020 |
| 3 | DISHA- Workshop for Higher Secondary Teachers | FMNC,Kollam | State | 2019 |
| 4 | NNCC-2016- Value Virtual Lab | Amrita University | State | 2016 |
| 5 | Orientation Programme- UG Semestserization | University of Kerala | State | 2009 |