Dr SR. SOFIA S / Assistant Professor
MSc BEd, PhD
sraigil@gmail.com, sraigil@gmail.com
8593859247
Kollam, Kerala
About
Dr. Sofia S joined as Assistant Professor of Botany at Fatima Mata National College (Autonomous), Kollam, on 04.01.2021, where she integrates her deep expertise in plant sciences with her spiritual commitment as a religious nun belonging to the FIH congregation. Holding a Doctorate in Ecology and Phytochemistry, Dr. Sofia’s research has significantly advanced our understanding of environmental stressors on coastal ecosystems. Her pioneering PhD work focused on the mangrove habitats of Kerala’s Chirackal and Kattiparambu creeks, uncovering critical insights into the impact of heavy metal contamination—particularly Cadmium, Cobalt, Lead, and Mercury - on these vital coastal environments. Dr. Sofia’s academic contributions include 10 research publications and 6 book chapters, and she serves as an editor for a well-regarded book on agricultural engineering and food sciences. She is also a reviewer for InSc International Publications, and her contributions to research were recently honored with the Research Excellence Award by the Institute of Scholars (InSc). Before entering the realm of higher education, Dr. Sofia brought her passion for teaching and mentorship to the school level, where she served with dedication for over a decade. She taught for 7 years at Lourde Mata Higher Secondary School, 3 years at Vimala Hridaya School, Pattathanam, and 2 years at St. Margret's High School, Kanjiracode. These formative experiences reflect her lifelong commitment to nurturing young minds and fostering a love for science and the natural world.
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | PhD | St Teresa's College for Women, Ernakulam | Mahatma Gandhi University |
| 2 | BEd | Avila College of Education, Ernakulam | Mahatma Gandhi University |
| 3 | MSc | St Teresa's College for Women, Ernakulam | Mahatma Gandhi University |
| 4 | BSc | St Teresa's College for Women, Andhra Pradesh | Andhra University |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Assistant Professor | Fatima Mata National College (Autonomous), Kollam | |
| 2 | HSA | St Margret's Girls High School, Kanjiracode, Kollam | |
| 3 | HSA | Vimala Hridaya Girls Higher Secondary School, Pattathanam, Kollam | |
| 4 | HSST | Lourde Mata Higher Secondary School, Kovilthottam, Kollam |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | ANGIOSPERM ANATOMY AND EMBRYOLOGY | I BSc I Semester |
| 2 | Floriculture | I BSc I Semester FYUGP MDC |
| 3 | GREEN BEGININGS WHAT PLANT IS | I BSc I Semester FYUGP 2025 |
| 4 | Plant Life unveiled: from Origins to Impact | I BSc I Semester FYUGP 2024 |
| 5 | PHYCOLOGY | I MSc I Semester |
| 6 | MICROBIOLOGY | I MSc I Semester |
| 7 | METHODOLOGY AND PERSPECTIVES OF SCIENCE | I BSc II Semester |
| 8 | Climate change and Disaster management | II BSc III Semester FYUGP VAC |
| 9 | Sustainable Ecotourism | I BSc II Semester FYUGP MDC |
| 10 | A JOURNEY THROUGH THE PLANT REALM | I BSc II Semester FYUGP 2024 |
| 11 | CELL AND MOLECULAR BIOLOGY | I MSc II Semester |
| 12 | Environmental Biology | I MSc II Semester |
| 13 | PLANT BREEDING | I MSc II Semester |
| 14 | Biostatistics | II MSc III Semester |
| 15 | MICROBIOLOGY, PHYCOLOGY, MYCOLOGY AND PLANT PATHOLOGY | II BSc III Semester |
| 16 | BIOCHEMISTRY | II MSc IV Semester |
| 17 | ENZYMOLOGY | II MSc IV Semester |
| 18 | ADVANCED BIOTECHNOLOGY | II MSc IV Semester |
| 19 | Pteridology | II BSc IV Semester |
| 20 | Lower cryptogams, Phytopathology and Microbiology | II BSc IV Semester FYUGP MAJOR |
| 21 | HORTICUTURE | III BSc V Semester OPen Course |
| 22 | CYTOLOGY | III BSc V Semester |
| 23 | ENVIRONMENTAL STUDIES AND PHYTOGEOGRAPHY | III BSc V Semester |
| 24 | Research methodology & Biostatistics | III BSc V Semester FYUGP ELECTIVE |
| 25 | BIOTECHNOLOGY AND NANO BIOTECHNOLOGY | III BSc VI Semester |
| 26 | CROP IMPROVEMENT AND RESEARCH METHODOLOGY | III BSc VI Semester |
Service
| # | Academic Year |
|---|---|
| 1 | 2008-2009 |
| 2 | 2011-2012 |
| 3 | 2012-2013 |
| 4 | 2013-2014 |
| 5 | 2014-2015 |
| 6 | 2017-2018 |
| 7 | 2018-2019 |
| 8 | 2019-2020 |
| 9 | 2020-2021 |
| 10 | 2021-2022 |
| 11 | 2022-2023 |
| 12 | 2023-2024 |
| 13 | 2024-2025 |
| 14 | 2025-2026 |
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | THE ENCHANTED GROVE: REVEALING THE MYSTERIES OF NATURE | Co Authored | Alen Shaji, Sofia S | Futuristic Trends in Agriculture Engineering & Food Sciences | IIP Series, | State Publisher | 2024 | 978-93-5747-553-2 | |
| 2 | GUARDIANS OF BIODIVERSITY: UNVEILING THE PLANT DIVERSITY AND STRUCTURAL DYNAMICS OF MARUTHI MALA HILLS, KOLLAM DISTRICT, KERALA | Sole Authored | Sofia S | Futuristic Trends in Agriculture Engineering & Food Sciences | IIP Series, | State Publisher | 2024 | 978-93-5747-515-0 |
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | A Comparative Study of Mangrove Vegetation in Two Selected Areas of Ernakulam District, Kerala, India | International Research Journal of Environment Sciences | 5(8) | 2016 |
| 2 | ASSESSMENT OF HEAVY METALS IN WATER AND SEDIMENTS BY ICP - AES IN COASTAL AREA OF CHIRACKAL, ERNAKULAM DISTRICT, KERALA | International Journal of Current Research | 8(9) | 2016 |
| 3 | Quantification of Photosynthetic Pigments of Plants, Water and Sediment Samples in Chirackal and Kattiparambu of Ernakulam District, Kerala | International Journal of Plant & Soil Science | 12(5) | 2016 |
| 4 | INVESTIGATION OF BIOACTIVE COMPOUNDS AND ANTIOXIDANT ACTIVITY OF EXCOECARIA AGALLOCHA, L. | International Journal of Pharmaceutical Sciences and Research | 7(12) | 2016 |
| 5 | Isolation of bioactive compounds by GC - MS nd biological potentials of acanthus ilicifolius, L. | International Journal of Biological Sciences | 6(6) | 2017 |
| 6 | Evaluation of Metal Contamination in Water Samples by Inductively Coupled Plasma Atomic Emission Spectroscopy | Research Journal of Environmental Sciences | 11(3) | 2017 |
| 7 | Seasonal variations in the biochemical composition and bio accumulation of metals in selected fishes of Chirackal, Ernakulam district, Kerala | Journal of Pharmacognosy and Phytochemistry | 8(4) | 2019 |
| 8 | Diving into the Genetic Pool and Molecular Treasury of Sphagneticola trilobata: A Unique Journey with ISSR Markers | Research Journal of Agricultural Sciences | 15(3) | 2024 |
| 9 | Brain-Enhancing Potential of two Ayurvedic Tonics: Exploring Bioactivity and Protein Profiling | African Journal of Biomedical Research | 25(1) | 2022 |
| 10 | Green Synthesis and Bioactivities of Yeast-Derived Exopolysaccharide Nanoparticles | JOURNAL OF APPLIED BIOANALYSIS | 11(16) | 2025 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|
Membership in Academic Bodies
| # | Title | Details | Description |
|---|
Achievements and Awards
| # | Title | Details |
|---|
Research and Supervision
| # | Details |
|---|---|
| 1 | The Ecological and Floral Dimensions of Sacred Grove, Kuzhiyam, Kollam District, Kerala |
| 2 | Biochemical and Antioxidant Analysis of Syzygium cumini (L.) skeels. |
| 3 | A comparative study on the Biochemical and Nutritional values of selected leafy vegetables |
| 4 | A Comparative study of Genetic Diversity analysis in Sphagneticola trilobata (L.) Pruski by Using ISSR Marker with its Phytochemical Investigations DISSERTATION |
| 5 | Phytochemical, Antimicrobial, Anti-inflammatory, Histochemical and Protein (SDS PAGE) investigation of two plant species used as brain tonics in Ayurveda. |
| 6 | PHYTOCHEMICAL AND NUTRACEUTICAL EVALUATION OF HYLOCEREUS UNDATUS, Britton et |
| 7 | Exploring the Potent Phytochemicals and Antibacterial activity of Memecylon edule, Roxb: a Natural Marvel for Health and Wellness |
| 8 | Morinda Umbellata (L.): A Phytochemical Powerhouse defending against Bacterial invaders |
| 9 | Cinnamomum malabatrum, (Burn.f.) J. Presl: Unraveling its Phytochemicals and Antibacterial Potential for Enhanced Health Benefits |
| 10 | Hemigraphis colorata (Blume) .H .G. Hallier: Exploring Phytochemical, Antimicrobial, and Anti-inflammatory Properties |
| 11 | An insight into the phytochemical, anti-microbial and Anti-diabetic potentials of Aerva lanata, Juss. |
| 12 | Exploring Bioactive Potential of Phyllanthus niruri, Linn.Presl through Antimicrobial and Anti-inflammatory investigations |
| 13 | To Comprehensive Evaluation of the Bioactive Compound Uttroside in Tribulus terrestris Linn. and Solanum nigrum Linn. |
| 14 | Synthesis and Characterization of Exopolysaccharide-Based Nanoparticles from Yeast and Their Biological Evaluation |
| 15 | Green-Synthesized Nanoparticles from Terminalia catappa: Anticancer and Cytotoxic Evaluation in Human Cancer Cell Lines |
| 16 | A Comparative analysis: Unraveling Water Quality across the diverse Waterscapes of Kollam District, Kerala - (2021-2024) |
| 17 | PLANT DIVERSITY AND STRUCTURAL DYNAMICS OF MARUTHI MALA HILLS, KOLLAM DISTRICT, KERALA (2018-2021) |
| 18 | Diversity of Weed flora associated with Paddy Fields of Kollam district, Kerala, South India.(2019-2022)) |
| 19 | A Comparative analysis: Unraveling Water Quality across the diverse Waterscapes of Kollam District, Kerala (2020-2023) |
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|