Dr SINILAL B / Assistant Professor
PhD, MSc, BEd
sinilalb@fatimacollege.net
9746180146
Kottayam, Kerala
About
Dr. Sinilal joined the Department of Botany in the year 2013. He did MSc at St. Thomas College, Pala and PhD at the School of BioSciences, Mahatma Gandhi University, Kottayam. He has worked as Postdoctoral Fellow at the School of Biotechnology, Madurai Kamaraj University; Sree Chitra Tirunal Institute of Technology, Thiruvananthapuram; Department of Botany, University of Kerala; E-Da Hospital, Kaohsuing, Taiwan ROC; Volcani Center, Agriculture Research Organization, Bet-Dagan, Israel; Western Kentucky University, Bowling Green, KY, USA and the University of Sciences, Philadelphia, PA, USA. In addition to the teaching of UG and PG courses, Dr. Sinilal is supervising students pursuing PhD, serving as a reviewer for two peer reviewed international journals and supervising a research project supported by SERB. He likes to spend leisure time for listening to music, travelling and cooking.
Education
# | Exam | Institution | University |
---|
Experience
# | Designation | Institution | Remarks |
---|---|---|---|
1 | Assistant Professor | Department of Botany, Fatima Mata National College, Kollam, Kerala, India | Teaching undergraduate, graduate students; supervising PhD students |
2 | Postdoctoral Fellow | Department of Biology, University of Sciences, Philadelphia, PA, USA | Establishment of Plant Biotechnology Lab, Cloning and transformation of plant cells using metal uptake genes for gold nanoparticle fabrication |
3 | Postdoctoral Fellow | Department of Biology, Western Kentucky University, Bowling Green, KY, USA | Phosphorus nutrition and its application for the removal of excess phosphorus from the soil; Gold nanoparticle biosynthesis by plant cell suspension culture. |
4 | Technical Assistant | Department of Botany, University of Kerala, Thiruvananthapuram, Kerala, India | Supervision of the sophisticated instrument facility. |
5 | Postdoctoral Fellow | Department of Ornamental Horticulture, The Volcani centre, Agriculture Research Organization, Bet Dagan, Israel | Identification of the pathway involved in in vivo stability and degradation of anthocyanin, cloning and over expression of peroxidase gene involved in anthocyanin degradation, studying the effect of Mg+ ions on anthocyanin |
6 | Postdoctoral Fellow | Department of Botany, University of Kerala, Thiruvananthapuram, Kerala, India | Molecular marker identification in red banana |
7 | Postdoctoral Fellow | Gene Therapy lab, Division of Anesthesiology, E-Da Hospital, Kauhsiung, Taiwan ROC | Establishment of protein expression and purification facility, over expression and purification of human PEDF in E coli, transformation of different cell lines with anti-cancerous genes and monitoring proliferation parameters |
8 | Postdoctoral Fellow | Sree Chitra Tirunal Institute of Medical Science and Technology, Thiruvananthapuram, Kerala, India | Differential expression of rat brain RNA during seizure development |
9 | Postdoctoral Fellow | School of Biotechnology, Madurai Kamaraj University, Tamilnadu, India | Functional characterisation of the beta DNA of Bhendi Yellow Vein Mosaic Virus |
Courses (Papers) Taught
# | Courses (Papers) | Remarks |
---|---|---|
1 | 19UBO131-Cryptogamic Botany, Gymnosperms & Plant Pathology | UG Complementary paper, Semester 1 |
2 | 19PBO13-Microbiology, Histology & Microtechnique | PG Semester 1 |
3 | 19PBO23- Cell Biology & Genetics | PG Semester 2 |
4 | 19PBO32- Biophysics & Bioinformatics | PG Semester 3 |
5 | 19PBO42- Special Paper-Advanced Biotechnology | PG Semester 4 |
Service
# | Academic Year |
---|---|
1 | 2012-2013 |
Books Published
# | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
---|---|---|---|---|---|---|---|---|---|
1 | Response to engineered nanomaterials in Arabidopsis thaliana, a model plant In Sharma N & Sahi S (Eds) Nanomaterial Biointeractions at the Cellular, Organismal and Systemic Levels | Co Authored | Sinilal Bhaskaran and Shivendra Sahi | International Publisher | Switzerland | 2021 | 978-3-030-65791-8 |
Papers Published
# | Title | Journal Name | Volume | Year |
---|---|---|---|---|
1 | A comprehensive review on the biotechnological intervention for deciphering the pharmacological and other multifarious properties of miracle tree Moringa oleifera | Industrial Crops & Products | 170 | 2021 |
2 | Fabrication of innocuous gold nanoparticles using plant cells in culture | Scientific Reports | 9 | 2019 |
3 | Polyethylene terephthalate nanoparticles induce oxidative damage in Chlorella vulgaris. | Plant Physiology and Biochemistry | 215 | 2024 |
4 | Iron availability affects phosphate deficiency-mediated responses, and evidence of cross-talk with auxin and zinc in Arabidopsis | Plant and Cell Physiology | 56 | 2015 |
5 | Role of Fe-responsive genes in bioreduction and transport of ionic gold to roots of Arabidopsis thaliana during synthesis of gold nanoparticles | Plant Physiology and Biochemistry | 84 | 2014 |
6 | Arabidopsis thaliana mutant lpsi reveals impairment in the root responses to local phosphate availability | Plant Physiology and Biochemistry | 77 | 2014 |
7 | Effects of deficiency and excess of Zinc on morphophysiological traits and spatiotemporal regulation of zinc-responsive genes reveal incidence of cross talk | Environmental Science & Technology | 47 | 2013 |
8 | Protective effect of Indigofera aspalathoides roots on N‑Nitrosodiethylamine-induced hepatocarcinogenesis in mice | Indian Journal of Pharmaceutical Sciences | 74 | 2012 |
9 | Increased accumulation and decreased catabolism of anthocyanins in red grape cell suspension due to magnesium treatment | Planta | 234 | 2011 |
10 | Proline accumulation and the expression of ∆1-pyrroline-5-carboxylate synthetase in two safflower cultivars of varying drought tolerance | Biologia Plantarum | 54 | 2010 |
11 | Differential roles of AC4 and βC1 in mediating suppression of post-transcriptional gene silencing: Evidence for transactivation by C2 | Virus Research | 123 | 2007 |
12 | Antidiabetic effect of a herbal drug in alloxan-diabetic rats | Indian Drugs | 38 | 2001 |
Papers Presented
# | Title | Title of Seminar/Conference | Year | Organized by |
---|---|---|---|---|
1 | In planta synthesis of gold nanoparticle: deciphering piggy back molecular transport mechanism and use of suspension cell cultures for scaling up the production | Fourth Annual Nanotechnology Symposium, Louisville, KY, USA | 2011 | |
2 | Gold nanoparticles-exposure induces cytokine gene expression in vivo | Annual meeting, Richmond, Kentucky, USA | 2012 | Kentucky Academy of Science |
3 | Evaluation of the role(s) of Bhendi Yellow Vein Mosaic Virus (BYVMV) sequences in conferring pathogen-derived resistance in transgenic plants | National Symposium on Molecular diagnostics for management of viral diseases | 2004 | IARI |
4 | Activities of the virion sense and complementary sense promoters of Bhendi yellow vein mosaic virus | Aqua-terr annual conference, Madurai, Tamilnadu, March 5, 2005 | 2004 | School of Biological Sciences, Madurai Kamaraj University, Tamilnadu |
5 | Towards understanding the functional genomics of Bhendi yellow vein mosaic virus (BYVMV) | Aqua-terr annual conference, Madurai, Tamilnadu, March 5, 2005 | 2005 | School of Biological Sciences, Madurai Kamaraj University, Tamilnadu |
Membership in Academic Bodies
# | Title | Details | Description |
---|---|---|---|
1 | Editorial Board Member | Plant Physiology and Biochemistry | Journal - Elsevier |
2 | Reviewer | Natural Product Research | Journal - Taylor & Francis |
3 | Reviewer | Current Plant Biology | Journal - Elsevier |
Achievements and Awards
# | Title | Details |
---|---|---|
1 | US Patent No. US2022/0049277A1 | Title: Metallic nanoparticles and methods of making and using the same |
2 | Best Teacher 2024 | Conferred by the State Bank of India Thiruvananthapuram Circle |
Research and Supervision
# | Details |
---|---|
1 | Approved Research Guide in Botany, University of Kerala |
Mphil or PhD Thesis
# | Title | Guide Name | Institution |
---|
Research Projects
# | Title | Investigator(s) | Sponsors |
---|---|---|---|
1 | Investigation in Arabidopsis to reveal the role of zinc in sensing and signaling of phosphorus availability in soil | Sinilal B | SERB, Govt. of India |
Workshop|FDP|Training Programme
# | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
---|---|---|---|---|
1 | Short term course in student counselling, mentoring and soft skill development (FDP) from 04.09.2024 to 10.09.2024 | UGC Malaviya Mission Teacher Training Center, University of Kerala | National | 2024 |
2 | Orientation program from 28.02.2018 to 27.03.2018 | UGC Human Resource Development Centre, University of Kerala | National | 2018 |
3 | Refresher course in Environmental Sciences (interdisciplinary) from 02.12.2022 to 15.12.2022 | UGC Human Resource Development Centre, University of Kerala | National | 2022 |
4 | Faculty Development Program from 01.12.2020 to 07.12.2020 | Vimala College, Thrissur and the Ministry of Education, Government of India | National | 2020 |