Dr SHAIJU P.N. / Assistant Professor
PhD, MSc, BEd
shaiju@fatimacollege.net, shaiju@fmnc.ac.in
9447343640
Thiruvananthapuram, Kerala
About
Researcher in the field of Biodiversity Conservation and Characterization, and prefer to discuss the topics of Taxonomy, Morphology and Biochemistry with UG and PG students
Education
| # | Exam | Institution | University |
|---|---|---|---|
| 1 | PhD in Botany | Department of Botany | University of Kerala |
| 2 | BEd in Natural Science | Govt Training College, Thycaud, Thiruvananthapuram | University of Kerala |
| 3 | MSc in Botany | University College, Thiruvananthapuram | University of Kerala |
| 4 | BSc in Botany | Iqbal College, Peringammala | University of Kerala |
Experience
| # | Designation | Institution | Remarks |
|---|---|---|---|
| 1 | Senior Project Fellow | JNTBGRI Palode | Field experience in ethnomedicinal and ethnobotanical documentation and training (Wolrd Bank funded project on 'Cultivation and Sustainable Utilization of Medicinal and Aromatic Plants') |
| 2 | Technical Assistant | Department of Botany, University of Kerala | Hands on experiencein the working and maintenance of equipments and softwares like Gas Chromatograph, HPLC, Biological Liquid Purification System, Spectroscopy, Fluorescent Microscope, Phase Contrast Microscope, Image Analyzing Software, Gel Documentation Software, PCR, Gel Electrophoresis, Lyophilizer, Tissue Homogenizer, Refrigerated High Speed Centrifuge etc. |
Courses (Papers) Taught
| # | Courses (Papers) | Remarks |
|---|---|---|
| 1 | Plant Taxonomy | Post Graduate and Undergraduate classes at FMNC |
| 2 | Biochemistry | Post Graduate and Undergraduate classes at FMNC |
| 3 | Plant Physiology | Post Graduate and Undergraduate classes at FMNC |
| 4 | Reproductive Botany | Post Graduate and Undergraduate classes at FMNC |
| 5 | Climate Change and Disaster Management | Undergraduate classes at FMNC |
Service
| # | Academic Year |
|---|
Books Published
| # | Title | Sole Authored / Co Authored | Authors | Type of Book | Publications | Level | Place | Year | ISBN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oushadha sugandha sasya krishiyum vipanana sadhythakalum. | Co Authored | S. Rajasekharan, V. George, M. Dan, K. Sabarish, M. Navas, E.S. Anilkumar & P.N. Shaiju. | General | Tropical Botanic Garden and Research Institute, Palode, Thiruvananthapuram. | National Publisher | Thiruvananthapuram | 2001 | |
| 2 | Ellavarkkum oushadha sasyangal, ellavarkkum arogyam | Co Authored | • S. Rajasekharan, V. George, A.E. Shanavas Khan, M. Dan, M. Navas, P.N. Shaiju, C.K. Subhash Baby, S. Santhosh Raj & E.S. Anilkumar. | General | Tropical Botanic Garden and Research Institute, Palode, Thiruvananthapuram. | National Publisher | Thiruvananthapuram | 2002 |
Papers Published
| # | Title | Journal Name | Volume | Year |
|---|---|---|---|---|
| 1 | Cytotoxic effect of food additive Ajinomoto on root tip cells of Allium cepa L. | Journal of Cytology and Genetics | 7 | 2006 |
| 2 | Flowering pandemonium in Cassia fistula L. – An analysis | Journal of Science, Technology and Management | 6 | 2013 |
| 3 | Negative impacts of traditional medicine: Aristolochic Acid model | Asian Journal of Phytomedicine and Clinical Research | 1 | 2013 |
| 4 | Chromosomal evolution in the genus Thottea Rottb. (Aristolochiaceae) from the Western Ghats, India | Nucleus | 56 | 2013 |
| 5 | In vitro anti-inflammatory activity of the root of Thottea siliquosa (Lam.) Rottb., a medicinal undershrub in Western Ghats, India | International Journal of Life Science and Pharma Research | 11 | 2021 |
| 6 | Gynostemium morphology and floral biology of Thottea duchartrei Sivar., A.Babu & Balach. (Aristolochiaceae), an endemic species from Western Ghats, India | Plant Science Today | 8 | 2021 |
| 7 | Gynostemium morphology and floral biology of Thottea siliquosa (Lam.) Ding Hou from the Western Ghats, India | International Journal of Botany Studies | 6 | 2021 |
| 8 | Morphological variations of gynostemium and floral biology of Thottea ponmudiana Sivar., an endemic species of the Western Ghats, India | Plant Science Today | 11 | 2024 |
| 9 | Cytotoxic effects of endosulfan on root meristems of Allium cepa L. | Journal of Cytology and Genetics | 9 | 2008 |
| 10 | Systematics of the genus Thottea Rottb. I. Petiolar anatomy | Phytomorphology | 57 | 2007 |
| 11 | Inflorescence morphology and systematics of the genus Thottea Rottb. (Aristolochiaceae) from Western Ghats, India | Systematics and Biodiversity | 7 | 2009 |
| 12 | Floral morphology and systematics of the genus Thottea Rottb. (Aristolochiaceae) from Western Ghats, India | Plant Systematics and Evolution | 288 | 2010 |
| 13 | Pollen morphology of the genus Thottea | Phytomorphology | 62 | 2012 |
Papers Presented
| # | Title | Title of Seminar/Conference | Year | Organized by |
|---|
Membership in Academic Bodies
| # | Title | Details | Description |
|---|---|---|---|
| 1 | International Society for Plant Morphologists | Life Member |
Achievements and Awards
| # | Title | Details |
|---|---|---|
| 1 | Abadan Kalasamithi Prize from the University of Kerala | For securing the highest marks in Part II Malayalam (1997) |
| 2 | Rajyaseva Niratha Parameswaran Pillai Medal from the University of Kerala | For securing the highest marks in Part II Malayalam (1997) |
| 3 | National Merit Scholarship | M.Sc. studies (1998-2000) |
| 4 | University Merit Scholarship | M.Sc. studies (1998-2000) |
| 5 | Prof. A. Abraham Memorial Gold Medal | For securing the highest marks in the M.Sc. Botany examinations from the University of Kerala (2000) |
| 6 | Dr. A. Sasidharan Memorial Endowment | For securing the highest marks in the M.Sc. Botany examinations from the University College (2000) |
| 7 | Young Scientist Award | In a National Seminar organized by Mar Athanacius College, Kothamangalam (2009) |
Research and Supervision
| # | Details |
|---|
Mphil or PhD Thesis
| # | Title | Guide Name | Institution |
|---|
Research Projects
| # | Title | Investigator(s) | Sponsors |
|---|
Workshop|FDP|Training Programme
| # | Name of the Workshop / FDP / Training programme | Name of the Organizer | Level | Date |
|---|